| Sr. No. | Registration | Name | Father's Name | Phone | Category | Percentage | Weightage | Total Weightage |
|---|---|---|---|---|---|---|---|---|
| 1 | CRLC/2026-27/66 | AMAN PREET | KULDEEP SINGH | 9812875568 | Haryana Open / GEN | 81.4 | 0 | 81.4 |
| 2 | CRLC/2026-27/243 | NITIN | VIRENDER SINGH | 8708893240 | Haryana Open / GEN | 81.4 | 0 | 81.4 |
| 3 | CRLC/2026-27/603 | ANUJ GADHWAL | SUMIT KUMAR | 9996394017 | Haryana Open / GEN | 81.2 | 0 | 81.2 |
| 4 | CRLC/2026-27/702 | SANJANA | KRISHAN KUMAR | 7015486048 | Haryana Open / GEN | 81.2 | 0 | 81.2 |
| 5 | CRLC/2026-27/39 | RAMAN | RAJESH | 9812659782 | Haryana Open / GEN | 80.8 | 0 | 80.8 |
| 6 | CRLC/2026-27/279 | DEEPANSHU | RAJESH KUMAR | 7027511579 | Haryana Open / GEN | 80.6 | 0 | 80.6 |
| 7 | CRLC/2026-27/174 | SANIYA | SATYAWAN | 8607028070 | Haryana Open / GEN | 80.6 | 0 | 80.6 |
| 8 | CRLC/2026-27/655 | RAKSHIT | RAJESH KUMAR | 8708330989 | Haryana Open / GEN | 80.2 | 0 | 80.2 |
| 9 | CRLC/2026-27/682 | SHUBHAM | SUBHASH | 7404430591 | Haryana Open / GEN | 80.2 | 0 | 80.2 |
| 10 | CRLC/2026-27/738 | DIKSHA | BHIM SINGH | 7497842066 | Scheduled Castes / SC | 79.2 | 0 | 79.2 |
| 11 | CRLC/2026-27/214 | ANWAR | KULDEEP SINGH | 9466129318 | Scheduled Castes / SC | 78.4 | 0 | 78.4 |
| 12 | CRLC/2026-27/196 | KHUSHI | NARESH KUMAR | 9812639856 | Scheduled Castes / SC | 78 | 0 | 78 |
| 13 | CRLC/2026-27/584 | RAVEENA | SUSHIL KUMAR | 9588717094 | Scheduled Castes / SC | 77.8 | 0 | 77.8 |
| 14 | CRLC/2026-27/250 | RIHAN | RAJESH | 8168261922 | Deprived Scheduled Castes / DSC | 76.8 | 0 | 76.8 |
| 15 | CRLC/2026-27/13 | SOMAY KUMAR | SANDEEP | 7027570715 | Backward Classes - A / BC-A | 74.8 | 0 | 74.8 |
| 16 | CRLC/2026-27/420 | DEEPAK SONI | MR. MANGAT RAM | 9518042518 | Backward Classes - A / BC-A | 74.8 | 0 | 74.8 |
| 17 | CRLC/2026-27/247 | JASMEET | AMIT KUMAR | 7206581432 | Backward Classes - A / BC-A | 74.6 | 0 | 74.6 |
| 18 | CRLC/2026-27/586 | HARSH VERMA | PAWAN KUMAR | 8708715675 | Backward Classes - A / BC-A | 74.2 | 0 | 74.2 |
| 19 | CRLC/2026-27/21 | ROHIT | SURENDER KUMAR | 8307779766 | Backward Classes - B / BC-B | 66.8 | 0 | 66.8 |
| 20 | CRLC/2026-27/320 | PARVESH | RAJENDER SINGH | 9467002629 | Backward Classes - B / BC-B | 66.8 | 0 | 66.8 |
| 21 | CRLC/2026-27/46 | VANSHIKA | SUBHASH SAINI | 8901465056 | Backward Classes - B / BC-B | 66 | 0 | 66 |
Dear Students,
Congratulations, your candidature is considered for the 3rd Counselling in B.A. LL.B. 5-Years course for 2026-27 session. You are hereby directed to bring all original documents i.e. 10th, 12th, Character Certificate, Migration Certificate, Domicile, Family ID, Reserved Category Certificate (if any) and Income certificate (If applicable) along with two set of photocopies and four passport size photographs with Application Form & Payment Receipt Photocopy, on or before 06:00 PM of 18th July, 2026 alongwith online fees through online UPI Payment Mode Only.
It is compulsory to attend the counselling in person. A candidate appearing in the counselling cannot claim admission if found ineligible on verification of documents/certificate at stage of admission or at a later stage. The admission granted by the college will be provisional and subject to cancellation by the college/univeristy if any statement made in this application is found to be incorrect and College reserves the right to rectify the merit list in case of any inadvertent error.
Convener (C.R.Law College, Hisar)