| Sr. No. | Registration | Name | Father's Name | Phone | Category | Percentage | Weightage | Total Weightage |
|---|---|---|---|---|---|---|---|---|
| 1 | CRLC/2026-27/794 | REKHA SHARMA | BALRAJ SAPRA | 9896360185 | Haryana Open / GEN | 54.67 | 0 | 54.67 |
| 2 | CRLC/2026-27/922 | AALOK | SUSHIL | 7015316872 | Haryana Open / GEN | 54.48 | 0 | 54.48 |
| 3 | CRLC/2026-27/771 | ASHISH | SULTAN SINGH | 9813961459 | Haryana Open / GEN | 54.36 | 0 | 54.36 |
| 4 | CRLC/2026-27/520 | AMARDEEP | VINOD KUMAR | 9671696692 | Haryana Open / GEN | 53.86 | 0 | 53.86 |
| 5 | CRLC/2026-27/681 | RAMESH CHANDER | BHIM SINGH | 9813299783 | Haryana Open / GEN | 53.79 | 0 | 53.79 |
| 6 | CRLC/2026-27/773 | RAMANDEEP | OMBIR | 7404886599 | Haryana Open / GEN | 53.5 | 0 | 53.5 |
| 7 | CRLC/2026-27/591 | KAPIL DEV | SATPAL | 9017400036 | Haryana Open / GEN | 53.33 | 0 | 53.33 |
| 8 | CRLC/2026-27/999 | ANKUR | BALJEET SINGH POONIA | 9729038039 | Haryana Open / GEN | 53.11 | 0 | 53.11 |
| 9 | CRLC/2026-27/784 | VIJAY PARTAP | YADVINDER | 8813855100 | Haryana Open / GEN | 52.97 | 0 | 52.97 |
| 10 | CRLC/2026-27/384 | SACHIN | JOGIRAM | 9896481695 | Haryana Open / GEN | 52.25 | 0 | 52.25 |
| 11 | CRLC/2026-27/474 | MANDEEP | RAMSAWROOP | 8570867229 | Haryana Open / GEN | 52.2 | 0 | 52.2 |
| 12 | CRLC/2026-27/698 | CHHATER PAL | SURESH KUMAR | 9034310375 | Haryana Open / GEN | 52.17 | 0 | 52.17 |
| 13 | CRLC/2026-27/677 | LAKSHYA BISHNOI | VIJAY KUMAR | 9034030021 | Haryana Open / GEN | 51.63 | 0 | 51.63 |
| 14 | CRLC/2026-27/779 | VISHAVJEET | VIJAY SINGH | 9896528461 | Haryana Open / GEN | 51.33 | 0 | 51.33 |
| 15 | CRLC/2026-27/504 | JAGDISH RANA | NIHAL SINGH RANA | 9466336459 | Haryana Open / GEN | 50.86 | 0 | 50.86 |
| 16 | CRLC/2026-27/931 | NILIMA CHAUDHARY | ISHWER SINGH | 9416324955 | Haryana Open / GEN | 50.06 | 0 | 50.06 |
| 17 | CRLC/2026-27/383 | HAPPY | SATPAL | 8307387614 | Haryana Open / GEN | 50.04 | 0 | 50.04 |
| 18 | CRLC/2026-27/981 | PRANJAL BISHNOI | KULDEEP | 8448412141 | Haryana Open / GEN | 49.79 | 0 | 49.79 |
| 19 | CRLC/2026-27/871 | UMESH | SURENDER MONGIA | 9728994268 | Haryana Open / GEN | 49.39 | 0 | 49.39 |
| 20 | CRLC/2026-27/423 | VIJAY KUMAR | GORI SHANKAR | 8221900913 | Haryana Open / GEN | 48.86 | 0 | 48.86 |
Dear Students,
Congratulations, your candidature is considered for the 3rd Merit List in LL.B. 3-Years course for 2026-27 session. You are hereby directed to bring all original documents i.e. 10th, 12th, Graduation & Degree, Character Certificate, Migration Certificate, Domicile, Family ID, Gap Year Affidavit/Certificate (if Applicable), Reserved Category Certificate (if any) and Income certificate (If applicable) along with two set of photocopies and four passport size photographs with Application Form & Payment Receipt Photocopy, on or before 04:00 PM of 19th August, 2026 alongwith online fees through online UPI Payment Mode Only.
It is compulsory to attend the counselling in person. A candidate appearing in the counselling cannot claim admission if found ineligible on verification of documents/certificate at stage of admission or at a later stage. The admission granted by the college will be provisional and subject to cancellation by the college/univeristy if any statement made in this application is found to be incorrect and College reserves the right to rectify the merit list in case of any inadvertent error.
Convener (C.R.Law College, Hisar)